• View products by industry:

Stator RTDs Page

  
Dimensional Specifications
Body Thicknes Standard Widths Wire Gauge
.030 +/-.005" .260" +/-.020" .344" +/-.020" .450" +/-.020" .500" +/-.020" .562" +/-.020" 30 AWG
.050" +/-.005" .305" +/-.020" .344" +/-.020" .450" +/-.020" .500" +/-.020" .562" +/-.020" 26 AWG
.078" +/-.010" .344" +/-.020" .450" +/-.020" .500" +/-.020" .562" +/-.020" .750" +/-.020" 22AWG
.093" +/-.010" .344" +/-.020" .450" +/-.020" .500" +/-.020" .562" +/-.020" .750" +/-.020" 22AWG
.125" +/-.010" .344" +/-.020" .450" +/-.020" .500" +/-.020" .562" +/-.020" .750" +/-.020" 22AWG
   
Sensor Length vs. Sensitive Length Specifications Specifications Class F Class H
Sensor Type Sensor Length Sensitive Length Temperature Limits 155 °C (311°F) 180 °C (356°F)
Platinum 3 to 7" 2.25" Body Material G-11 FG H. Temp FG
7 to 10" 5.75" Leadwire Material TFE Teflon, 3 Leads
10 to 16" 9.00" Built to meet specifications of
ANSI C50.10-1990, Section 5, Temperature
16 to 21" 15.00"
21" and greater 19.25"
Copper 3 to 7" 2.25"
7 to 10" 5.75"
10 to 16" 9.00"
16 to 21" 15.00"
21" and greater 19.25"
Nickel 3 to 7" 2.25"
7 to 10" 5.75"
10 to 16" 9.00"
16 to 21" 15.00"
21" and greater 19.25"

   Class 300 Rear Exit
Configure
   Used to detect temperatures in the windings, airstreams, and gasstreams of motors, generators, and auxiliary equipment.
   Class 301 Side Exit
Configure
   Used to detect temperatures in the windings, airstreams, and gasstreams of motors, generators, and auxiliary equipment.
   Class 302 Paddle
Configure
   Used to detect temperatures in the windings, airstreams and gasstreams of motors, generators, and auxiliary equipment.
   Class 303 Trimmable Rear Exit
Configure
   To detect temperatures in the windings, airstreams, and gasstreams of motors, genterators, and auxiliary equipment.